
Room 204: October 17-19, 2014
- 1.Room 204: May 17, 2015
- 2.Room 204: October 17-19, 2014
- 3.Room 204: September 14-16, 2014
- 4.Room 204: September 22, 2016
- 5.Room 204: September 17, 2014
- 6.Room 204: September 27, 2014
- 7.Room 204: October 3-6, 2014
- 8.Room 204: August 5, 2015
- 9.Room 204: June 10, 2015
- 10.Room 204: June 14, 2015
- 11.Room 204: June 16, 2015
- 12.Room 204: July 12, 2015
- 13.Room 204: July 26, 2015
- 14.Room 204: July 28-30, 2015
- 15.Room 204: August 3-4, 2015
- 16.Room 204: October 16, 2014
- 17.Room 204: October 10-12, 2014
- 18.Room 204: January 13, 2015
- 19.Room 204: December 8, 2014
- 20.Room 204: December 5, 2014
- 21.Room 204: December 4, 2014
- 22.Room 204: November 28, 2014
- 23.Room 204: November 27, 2014
- 24.Room 204: November 11, 2014
- 25.Room 204: November 3-6, 2014
- 26.Room 204: October 31, 2014
- 27.Room 204: October 23-31, 2014
- 28.Room 204: May 25, 2015
- 29.Room 204: May 23, 2015
- 30.Room 204: May 22, 2015
- 31.Room 204: May 6, 2015
- 32.Room 204: May 5, 2015
- 33.Room 204: April 23-26, 2015
- 34.Room 204: April 14-16, 2015
- 35.Room 204: March 9-11, 2015
- 36.Room 204: January 16, 2015
We are sister who both love spooky stuff! We love Savannah and try to make a trip here every year. We didn’t experience any unusual activity in our room, but enjoyed our stay anyways. My sister got a real kick out of scaring the ghost tours as they went by at night. We did do a ghost tour at the Sorrell Weed House, and actually picked up some creepy EVPs on our cell phone. Out stay at this hotel was wonderful and the staff are warm and welcoming. Thanks Savannah for another great trip.
April & Kim